|
Software |
|
Our
Inventory includes state-of-art software for Mechanical, Civil /
Structural, Process, Electrical, Production Engineering and Drafting
disciplines. You may search for available software by category, company
name or software name. |
| Click here to search Software |
| CADWorx Plant Professional & CADWorx Plant 2008 | Cad / Plant Design | The CADWorx Plant suites supply the most complete range of tools for hassle-free plant design. Piping, equipment, steel, HVAC, cable trays & database links are all included. CADWorx Plant Professional also features CADWorx Equipment, ISOGEN & NavisWorks |
| CADWorx P&ID ProfessionalCADWorx P&ID | Cad / Plant Design | CADWorx P&ID gives users the flexibility to create process diagrams with varying levels of information and with the minimum of effort. CADWorx P&ID Professional also features CADWorx Loops, CADWorx IP (Internet Publisher®) and live database links. |
| SPOOLGEN-AUTOMATIC PIPING ISOMETRICS FOR FABRICATION AND CONSTRUCTION. | Cad / Plant Design | SPOOLGEN is a focused application that allows the addition of fabrication and construction information to design isometrics (IDF’s and PCF’s) from most of the world’s leading plant design system. |
| PIPENET STANDARD MODULE | Chemical Engineering | The PIPENET™ Standard Module is a powerful tool in the design of general steady flow of fluids (liquids, gases and steam) in pipes. It provides a quick and cost-effective means of designing real life problems. |
| PIPENET-TRANSIENT MODULE | Chemical Engineering | PIPENET Transient module is ideal for unsteady state problems such as “water hammer”, “Steam hammer” and calculation of hydraulic forces necessary for pipe stress analysis. |
| STAAD PRO 2007 | Civil / Structural Engineering | STAAD.Pro addresses all the production needs of the Structural Engineering Office. |
| S3D | Civil / Structural Engineering | s3d used for all types of steel constructions in all sizes, from simple drawings to very complex designs. It is equally suited for building structures and mechanical constructions. |
| STAAD.etc | Civil / Structural Engineering | STAAD.etc is a comprehensive toolkit for the structural engineer. Everything from the analysis and deign of a structure to designing the slabs, base plates and footings for its foundation can be done without ever having to leave the STAAD.etc environment. |
| STAAD.foundation | Civil / Structural Engineering | STAAD.foundation is a cost-saving downstream application that enables engineers to analyze and design the underlying foundation for the structure they created in STAAD.Pro |
| STAAD.beava Bridge Engineering Automated -Vehicle Application | Civil / Structural Engineering | STAAD.beava (bridge engineering automated vehicle application) is a state-of-the-art vehicular load generated seamlessly integrated within the STAAD.Pro environment. The module uses an advanced implementation of influence surfaces to pin-point critical lo |
| CIVIL 3D | Civil Engineering | Performs surveying, mapping, earthwork calculations, roadway design, |
| EDSA | Electrical Engineering | Power System Analysis Software. |
| AFT ARROW | Engineering Chemical | Windows based compressible, steady-state, network pipe flow analysis software. |
| AFT IMPULSE | Engineering Chemical | Windows based transient network waterhammer and surge analysis software. |
| AFT MERCURY | Engineering Chemical | Piping System Optimization for Incompressible Flow. |
| AFT FATHOM | Engineering-Chemical | Windows based incompressible, steady-state, network pipe flow analysis software. |
| PIPENET- SPRAY/ SPRINKLER MODULE | Fire Fighting Design | PIPENET Spray/Sprinkler Module is exceptional for the design of fire protection system, whether they are deluge, ringmain or sprinkler |
| CHVAC | HVAC | Commercial HVAC "ASHRAE" Loads. 2,10,50,100 Zone & Unlimited Capacity. |
| RHVAC | HVAC | Residential HVAC "Manual J" Loads. (Dos Version, Windows Version). |
| QUICKQUOTE | HVAC | HVAC Estimating and Sales. |
| HVAC TOOLS | HVAC | Collection of HVAC Utilities. (Dos Version, Windows Version). |
| FIRE | HVAC | Fire Sprinkler Hydraulic Calculations. (1000, 200 & 50 Sprinkler Capacity). |
| HSYM | HVAC | Chilled and Hot Water Pipe Analysis. |
| SPIPE | HVAC | Plumbing Service Supply Pipe Sizing. |
| DPIPE | HVAC | Waster Drainage Pipe Sizing. |
| SHORT | HVAC | Short Circuit Calculations. |
| CAESAR II Version 5.10 | Mechanical Engineering | The world standard for Pipe Stress Analysis Software. |
| CODECALC 2008 | Mechanical Engineering | Program for the Design or Analysis of Pressure Vessel Components. |
| PV-ELITE 2008 | Mechanical Engineering | Program for the Design or Analysis of Tall Towers and Horizontal Vessels. |
| TANK version 3.0 | Mechanical Engineering | Program for the Design and Analysis of above Ground Oil Storage Tanks. |
| ANSYS 11 | Mechanical Engineering | Designed to perform both Linear and Nonlinear Analysis. |
| Nozzle/PRO | Mechanical Engineering | Nozzle/PRO is designed to quickly and easily evaluate nozzles, saddles, pipe shoes and clips. |
| FE/Pipe | Mechanical Engineering | FE/Pipe is a template-driven Finite Element software package, specifically designed for the needs of the piping and pressure vessel industries. |
| Axi/PRO | Mechanical Engineering | Axi/PRO is a powerful, easy to use axisymmetric and brick finite element modeler, for analyzing flanged joints and other axisymmetric geometries. |
| Mat/PRO | Mechanical Engineering | Mat/PRO is a materials database that goes beyond the standard properties provided elsewhere |
| Mesh/PRO | Mechanical Engineering | Mesh/PRO is an Interface between FE/Pipe and AutoCAD. |
| AUTOVUE | Product Review System | AutoVue is deployed in a wide range of industries and in a variety of usage scenarios with in those industries like Architecture/Engineering/Construction/GIS/Process Manufacturing/Discrete Manufacturing/Electronic/E-commerce, B2B, ASPs and Corporate Porta |
|
Home
|
Software
|
|||||